100% Pre-Treatment Outside Air Handling Unit
100% Pre-Treatment Outside Air Handling Unit
Does the “new normal” have you rethinking how to modify your outside air handling equipment to meet higher ventilation or filtration requirements?
Custom Air Products has a solution to fit your unique air handling requirements. We have four options below designed and engineered to assist you with solving this task.

Model | CAPS-AHU 23K | CAPS-AHU 17K | CAPS-AHU 11K | CAPS-AHU 5K |
---|---|---|---|---|
Configuration | Horizontal Draw Through | Horizontal Draw Through | Horizontal Draw Through | Horizontal Draw Through |
Dimensions (inches) | 192 L x 120 W x 94 H | 192 L x 109 W x 88 H | 192 L x 82 W x 82 H | 192 L x 69 W x 60 H |
Total Airflow (CFM) | 23,000 | 17,000 | 11,000 | 5,000 |
External Static (IN.WG.) | 3.0 | 3.0 | 3.0 | 3.0 |
Total Static | 5.5 | 5.5 | 5.5 | 5.5 |
Fan Type | Plenum Fan Array | Plenum Fan Array | Plenum Fan Array | Plenum Fan Array |
Fan Modulation | EC Motor Direct Drive | EC Motor Direct Drive | EC Motor Direct Drive | EC Motor Direct Drive |
Quantity of Fans | 4 | 3 | 2 | 2 |
Motor Watts (each) | 5700 | 5700 | 5700 | 5700 |
FLA Motor Amps (total) | 36 | 27 | 18 | 18 |
Volts/Phase/Hertz | 460/3/60 | 460/3/60 | 460/3/60 | 460/3/60 |
Heating | Hot Water | Hot Water | Hot Water | Hot Water |
Total MBH | 884 | 588 | 355 | 255 |
Face Velocity | 450 | 450 | 450 | 450 |
EAT °F / LAT °F | 28 / 55 | 28 / 55 | 28 / 55 | 28 / 55 |
EWT °F / LWT °F | 120 / 100 | 120 / 100 | 120 / 100 | 120 / 100 |
Flow (gpm) | 71 | 58 | 35 | 18 |
Cooling Coil | Chilled Water | Chilled Water | Chilled Water | Chilled Water |
Total MBH | 2,235 | 1,397 | 941 | 620 |
Sensible MBH | 932 | 789 | 530 | 300 |
Face Velocity | 450 | 450 | 450 | 450 |
EAT DB °F / LAT WB °F | 90 / 80 | 95 / 77 | 95 / 77 | 95 / 77 |
LAT DB °F / LAT WB °F | 55 / 54 | 55 / 54 | 55 / 54 | 55 / 54 |
EWT °F / LWT °F | 44 / 60 | 44 / 60 | 44 / 60 | 44 / 60 |
Flow (gpm) | 274 | 153 | 103 | 80 |
Fliter Section | MERV 8 + MERV 11 | MERV 8 + MERV 11 | MERV 4 + MERV 11 | MERV 8 + MERV 11 |
Equipment specifications are based on manufacturer’s published data; capacity may vary based upon field conditions.

Perspective View

Plan View
Features
- “Best in class” footprint configuration
- Long-lasting all aluminum construction
- True thermal break double wall construction
- Ultraviolet germicidal irradiation
- Filtration (multistage)
- Energy saving ECM Fan
- IAQ stainless steel drain pan
- AHRI certified coils
- Stainless steel coil casing
- High-performance access doors
- Vapor tight LED service lights
- Additional options available


ECM Fan Grid

Energy Saving ECM Fans

Filter & Coil Section with UVGI

Ultraviolet Germicidal Irradiation (UVGI)
For more information contact Custom Air Products & Services: by email or phone 713-460-9009.
We are ready to serve you
24 / 7 HVAC Service
713-460-9009