56 Ton Portable Air Cooled Chiller
56 Ton Portable Air Cooled Chiller

General
Manufacturer | Custom Air Products & Services, Inc. |
Unit model number | PCHH-58TC-0NN0NN-5E5-0-P |
Price | Call for quote |
Filter requirements | N/A |
Chiller Dimensions
Length (Cage) | 199 3/4″ (16’ 7.5″) |
Length (Base) | 204 1/2″ (17’ 0.5″) |
Width | 99 1/2″ (8’ 3.5″) |
Height | 77 1/2″ (6’ 5.5″) |
Chiller weight | 6,800 lbs. |
Electrical
Certification | UL listed equipment and components |
Single point power supply | 460V / 3PH / 60HZ |
Connections | 1 @ series 16 male per conductor |
Min. circuit ampacity (MCA) | 153 (MCA must be used for circuit sizing-includes pump) |
Max. overcurrent protection (MOCP) | 175 |
Evaporator Flow
Water volume, gals. | 4.1 |
Max water side pressure, PSIG | 150 |
Max refrigerant side pressure, PSIG | 650 |
Min chilled water flow rate, GPM | 60 |
Max chilled water flow rate, GPM | 300 |
Unit Drawings / Photos

Front view and side view with dimensional data

Main pump panel

Main control panel view

Integrated 140 GPM pump with bypass valves
For more information contact Custom Air Products & Services: by email or phone 713-460-9009.
We are ready to serve you
24 / 7 HVAC Service
713-460-9009