10 Ton GP / NEMA 4
10 Ton GP / NEMA 4
General
| Manufacturer | Custom Air Products & Services, Inc. |
| Unit model number | PPKH-10TD-0NN36KE-5E5-P2-G2CEUP |
| Equipment insurance value | Call for quote |
| Duct connections | 1×20″ Supply air and 1×20″ return air |
Dimensions
| Length | 101 1/2″ (8’ 5″) |
| Width | 72 1/2″ (6′) |
| Height | 61 1/4″ (5’ 1″) |
| Unit Weight | 2,200 lbs. |
Electrical
| Single point power supply | 460V / 3PH / 60HZ |
| Connections | 4 Cam-Lok connectors |
| Cooling MCA | 26 |
| Cooling MOCP | 30 |
| Heating MCA | 52 |
| Heating MOCP | 60 |
| Dehumidification MCA | 72 |
| Dehumidification MOCP | 80 |
Fan Performance Electrical
| CFM | TSP | MOTOR HP |
| 4000 | 2.2 | 3 |
Heating
| kW | STAGES | VOLTAGE |
| 36 | 2 | 480/3/60 |
Filter
| SIZE | EFF. | TYPE |
| (4) 24″ x 20″ x 2″ | 30% | Pleated |
Unit Drawings / Photos
Plan view with dimensional data
Service access side view with dimensional data
One supply and one return air connections
Corner view with condenser side and air connections
We are ready to serve you
24 / 7 HVAC Service
713-460-9009
