10 Ton Vertical Package Unit
10 Ton Vertical Package Unit
General
| Manufacturer | Custom Air Products & Services, Inc. |
| Unit model number | PPKV-10TD-0NN36KE-5E5-P2-VUP |
| Equipment insurance value | Call for quote |
| Duct connections | Flush tent mount |
Dimensions
| Length (base) | 66″ (5’ 6″) |
| Width | 32 1/2″ (2’ 8.5″) |
| Height | 86″ (7’ 2″) |
| Unit weight | 1,900 lbs. |
Electrical
| Single point power supply | 460V / 3PH / 60HZ |
| Connections | 8 Cam-Lok connectors |
| Cooling MCA with 36kW | 30 |
| Cooling MCA with 30kW with courtesy power (Quad Box) | 41 |
| Heating MCA with 36kW | 58 |
| Heating MCA with 30kW with courtesy power (Quad Box) | 60 |
| Unit MOCP with 36kW | 60 |
| Unit MOCP with 30kW with courtesy power (Quad Box) | 60 |
Certification
Fan Performance
| CFM | TSP | MOTOR HP |
| 4000 | 1.00 | 2 |
Heating
| kW | STAGES | VOLTAGE |
| 30 or 36 | 2 | 460/3/60 |
Filter
| SIZE | EFF. | TYPE |
| (2) 18″ x 20″ x 2″ | 30% | Pleated |
Unit Drawings / Photos
Control panel view
Plan view with dimensional data
Side view with dimensional data
Rear view with supply and return air
Front view with dimensional data
Side view
We are ready to serve you
24 / 7 HVAC Service
713-460-9009
