25 Ton Unit Non-XP / NEMA 4
25 Ton Unit Non-XP / NEMA 4
General
| Manufacturer | Custom Air Products & Services, Inc. |
| Unit model number | PPKH-25TD-0NN72KE-5E5-P2-G2CEUP |
| Equipment insurance value | Call for quote |
| Duct connections | 2×20″ Supply air and 2×20″ return air |
Dimensions
| Length (base) | 154″ (12’ 10”) |
| Width | 101 1/2″ (8’ 5.5″) |
| Height | 64 1/2″ (5’ 4.5″) |
| Unit Weight | 4,600 lbs. |
Electrical
| Single Point Power Supply | 460V / 3PH / 60HZ |
| Connections | 4 Cam-Lok connectors |
| Cooling MCA | 72 |
| Cooling MOCP | 100 |
| Heating MCA | 118 |
| Heating MOCP | 125 |
| Dehumidification MCA | 170 |
| Dehumidification MOCP | 200 |
Fan Performance
| CFM | TSP | MOTOR HP |
| 10000 | 2.7 | 15 |
Heating
| kW | STAGES | VOLTAGE |
| 72 | 2 | 480/3/60 |
Filter
| SIZE | EFF. | TYPE |
| (12) 12″ x 24″ x 2″ | 30% | Pleated |
Unit Drawings / Photos
Plan view with dimensional data
Corner view with duct connections and service access panels
Front view: two supply and two return air
We are ready to serve you
24 / 7 HVAC Service
713-460-9009
