30 Ton Portable Air Cooled Chiller
30 Ton Portable Air Cooled Chiller

General
CAT Class | TBD |
Manufacturer | Custom Air Products & Services, Inc. |
Unit model number | PCHH-30TC-0NN0NN-5E5-0-PG2CEUP |
Price | Call for quote |
Filter requirements | N/A |
Chiller Dimensions
Length (Cage) | 178″ (14′ 10″) |
Length (Base) | 184″ (15′ 4″) |
Width | 55″ (4′ 7″) |
Height | 65″ (5′ 5″) |
Est. unit weight | 4,550 lbs. |
Estimated Electrical
Certification | UL Listed equipment and components |
Single point power supply | 460V / 3PH / 60HZ |
Connections | 1 @ series 16 male per conductor |
Min. circuit ampacity (MCA) | 90 (MCA must be used for circuit sizing-includes pump) |
Max. overcurrent protection (MOCP) | 100 |
Estimated Evaporator Flow
Water volume, gals. | 3.2 |
Max water side pressure, PSIG | 150 |
Max refrigerant side pressure, PSIG | 650 |
Min chilled water flow rate, GPM | 30 |
Max chilled water flow rate, GPM | 150 |
Unit Drawings / Photos

Plan view with dimensional data

Lifting / Stacking structural skid and cage

Chiller control panel view
For more information contact Custom Air Products & Services: by email or phone 713-460-9009.
We are ready to serve you
24 / 7 HVAC Service
713-460-9009