40 Ton Compact Vertical Package Unit
40 Ton Compact Vertical Package Unit
General
| Manufacturer | Custom Air Products & Services, Inc. |
| Unit model number | PPKH-40TD-0NN90KE-5F6-P2-G2UP |
| Equipment insurance value | Call for quote |
| Duct connections | 3×20″ Supply air and 6×20″ return air |
Dimensions
| Length (base) | 96″ (8′) |
| Width | 72″ (6′) |
| Height | 101″ (8’ 5″) |
| Unit weight | 5,000 lbs. |
Electrical
| Single point power supply | 460V / 3PH / 60HZ |
| Connections | 4 Cam-Lok connectors |
| Cooling MCA | 101 |
| Cooling MOCP | 125 |
| Heating MCA with 90kW | 141 |
| Heating MOCP with 90kW | 150 |
| Dehumidification MCA | 218 |
| Dehumidification MOCP | 225 |
Fan Performance
| CFM | TSP | MOTOR HP |
| 13,500 | 4.25 | 15 |
Heating
| kW | STAGES | VOLTAGE |
| 90 | 3 | 480/3/60 |
Filter
| SIZE | EFF. | TYPE |
| (6) 24″ x 30″ x 2″ | 30% | Pleated |
Unit Drawings / Photos
Control panel
Six return air connections
Access panels view with dimensional data
Plan view with dimensional data
We are ready to serve you
24 / 7 HVAC Service
713-460-9009
