400 Ton Portable Air Cooled Chiller
400 Ton Portable Air Cooled Chiller
General
| Manufacturer | Custom Air Products & Services, Inc. |
| Unit model number | PCHH-417TC-0NN0NN-5E5-0-VHTCEUP |
| Price | Call for quote |
| Filter requirements | N/A |
Chiller Dimensions
| Length | 531″ (44’ 4″) |
| Width | 98″ (8’ 2″) |
| Height | 101 7/8″ (8’ 5.875″) |
| Unit weight | 35,000 lbs. |
Trailer Dimensions
| Length | Length 636″ (53′) |
| Width | 103″ (8’ 7″) |
| Height | Height 56″ (4’ 8″) |
| Unit weight | 48,000 lbs. |
Electrical
| Certification | UL listed equipment and components |
| Single point power supply | 460V / 3PH / 60HZ |
| Connections | 3 @ series 16 male per conductor |
| Min. circuit ampacity (MCA) | 784 (MCA must be used for circuit sizing-includes pump) |
| Max. overcurrent protection (MOCP) | 800 |
Evaporator Flow
| Water volume, gals. | 266 |
| Max water side pressure, PSIG | 150 |
| Max refrigerant side pressure, PSIG | 235 |
| Min chilled water flow rate, GPM | 400 |
| Max chilled water flow rate, GPM | 1250 |
Unit Drawings / Photos
Control panel view
Front with dimensional data
Plan view with dimensional data
Left side view
Right side view
Right side view with dimensional data
We are ready to serve you
24 / 7 HVAC Service
713-460-9009
