60 Ton Portable Air Cooled Chiller
60 Ton Portable Air Cooled Chiller
General
| CAT Class | TBD |
| Manufacturer | Custom Air Products & Services, Inc. |
| Unit model number | PCHH-60TC-0NN0NN-5E5-0-PG2CEUP |
| Price | Call for quote |
| Filter requirements | N/A |
Estimated Dimensions
| Length (cage) | 202″ (17’ 10”) |
| Length (base) | 204″ (17′) |
| Width | 101″ (8’ 5″) |
| Height | 82″ (6’ 10”) |
| Unit weight | 8,600 lbs. |
Electrical
| Certification | UL listed equipment and components |
| Single point power supply | 460V / 3PH / 60HZ |
| Connections | 1 @ series 16 male per conductor |
| Min. circuit ampacity (MCA) | 157 (MCA must be used for circuit sizing-includes pump) |
| Max. overcurrent protection (MOCP) | 175 |
Evaporator Flow
| Water volume, gals. | 4.1 |
| Max water side pressure, PSIG | 150 |
| Max refrigerant side pressure, PSIG | 650 |
| Min chilled water flow rate, GPM | 60 |
| Max chilled water flow rate, GPM | 300 |
Unit Drawings / Photos
Main pump panel
Top view
Side view
Main control panel view
We are ready to serve you
24 / 7 HVAC Service
713-460-9009
